Men Leather Jackets Size Chart
SIZE | FIT CHEST | LENGHT | CHEST | WAIST | HIPS | SHOULDER | SLEEVES |
---|---|---|---|---|---|---|---|
x-Small | 35 Bestwen 36 | 25 | 40 | 37 | 38 | 17 | 25 |
Small | 37 Bestwen 38 | 25.5 | 42 | 39 | 40 | 17.5 | 25.5 |
Medium | 39 Bestwen 40 | 26 | 44 | 41 | 42 | 18 | 26 |
Large | 41 Bestwen 42 | 26.5 | 46 | 43 | 44 | 18.5 | 26.5 |
X-Large | 43 Bestwen 44 | 27 | 48 | 45 | 46 | 19 | 26.5 |
2X-Large | 45 Bestwen 46 | 27.5 | 50 | 47 | 48 | 19.5 | 27 |
3X-Large | 47 Bestwen 48 | 28 | 52 | 49 | 50 | 20 | 27 |
Note: Sizing selection is your responsibility
Leather JacketsMenFormula 1 Racing Jacket
$149.00
Men,s Real Leather Jacket Pure Biker Rider Jacket Formula 1 Racing Jacket New FREE SHIPPING
- Description
- Additional information
- Size Chart
Description
Condition:
New without tags: A brand-new, unused and unworn item that is not in its original retail packaging or may be missing its original retail packaging materials (such as the original box or bag). The original tags may not be attached. For example, new shoes (with absolutely no signs of wear) that are no longer in their original box fall into this category.
Lining Material: Polyester
Outer Shell Material: Leather
714 total views
Additional information
Weight | 2 kg |
---|
Men Leather Jackets Size Chart
SIZE | FIT CHEST | LENGHT | CHEST | WAIST | HIPS | SHOULDER | SLEEVES |
---|---|---|---|---|---|---|---|
x-Small | 35 Bestwen 36 | 25 | 40 | 37 | 38 | 17 | 25 |
Small | 37 Bestwen 38 | 25.5 | 42 | 39 | 40 | 17.5 | 25.5 |
Medium | 39 Bestwen 40 | 26 | 44 | 41 | 42 | 18 | 26 |
Large | 41 Bestwen 42 | 26.5 | 46 | 43 | 44 | 18.5 | 26.5 |
X-Large | 43 Bestwen 44 | 27 | 48 | 45 | 46 | 19 | 26.5 |
2X-Large | 45 Bestwen 46 | 27.5 | 50 | 47 | 48 | 19.5 | 27 |
3X-Large | 47 Bestwen 48 | 28 | 52 | 49 | 50 | 20 | 27 |
Note: Sizing selection is your responsibility