Women Lather Jackets Size Chart
Size | Bust | Chest | Full Shoulder | Sleeves | Waist |
---|---|---|---|---|---|
x-Small | 30 | 35 | 14.5 | 24 | 22.75 |
Small | 33 | 37 | 15 | 24.25 | 23.75 |
Medium | 34.5 | 38.5 | 15.5 | 24.5 | 24.75 |
Large | 36 | 40 | 15.75 | 24.75 | 26.75 |
X-Large | 37.5 | 41.5 | 16 | 25 | 28.75 |
2X-Large | 39.5 | 43.5 | 16.5 | 25.25 | 30.75 |
3X-Large | 41 | 45 | 17 | 25.75 | 32.75 |
Note: Sizing selection is your responsibility.
Leather JacketsNew ArrivalsWomenWomen Racing Leather Biker Jacket
$99.00
Women Racing Leather Biker Jacket free shipping
- Description
- Additional information
- Size Chart
Description
Condition:
New without tags: A brand-new, unused and unworn item that is not in its original retail packaging or may be missing its original retail packaging materials (such as the original box or bag). The original tags may not be attached. For example, new shoes (with absolutely no signs of wear) that are no longer in their original box fall into this category
1,549 total views
Additional information
Weight | 2 kg |
---|
Women Lather Jackets Size Chart
Size | Bust | Chest | Full Shoulder | Sleeves | Waist |
---|---|---|---|---|---|
x-Small | 30 | 35 | 14.5 | 24 | 22.75 |
Small | 33 | 37 | 15 | 24.25 | 23.75 |
Medium | 34.5 | 38.5 | 15.5 | 24.5 | 24.75 |
Large | 36 | 40 | 15.75 | 24.75 | 26.75 |
X-Large | 37.5 | 41.5 | 16 | 25 | 28.75 |
2X-Large | 39.5 | 43.5 | 16.5 | 25.25 | 30.75 |
3X-Large | 41 | 45 | 17 | 25.75 | 32.75 |
Note: Sizing selection is your responsibility.